Select a civilisation from the above list as well as production type:
- Units Per Min - allows you select the number of a particular unit to produce every minute.
- Constant Rate - select a building, the amount of the building you want and see how many villagers you need for constant unit production.
You will then be shown 4 sections, 1 for each Age in Age of Empires 4.
You can set your main food source for each age, and then add unit / building type and how many you would like to produce.
The calculator will show you how many production buildings, the amount of villagers on each resource, and the resource per min costs, that would be required to achieve your unit per min goal.
Please note: these figures use in game gather rates which are a good estimate, they may not be 100% accurate, but they can certainly get you going in the right direction for the amount and distribution of villagers required.
For each age, select your unit type and number of each unit you'd like produced per minute. Press the arrow and the number of villagers on each resource will be shown.
Age I
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Cost Per Unit | - | - | - |
Required Per Min | - | - | - |
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Cost Per Unit | - | - | - |
Required Per Min | - | - | - |
Age II
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Cost Per Unit | - | - | - |
Required Per Min | - | - | - |
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Cost Per Unit | - | - | - |
Required Per Min | - | - | - |
Age III
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Cost Per Unit | - | - | - |
Required Per Min | - | - | - |
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Cost Per Unit | - | - | - |
Required Per Min | - | - | - |
Age IV
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Cost Per Unit | - | - | - |
Required Per Min | - | - | - |
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Cost Per Unit | - | - | - |
Required Per Min | - | - | - |
For each age, enter the number of buildings you will have then select building name and unit. You will then be shown the number of villagers required, per resource, to maintain constant production.
Age I
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Cost Per Unit | - | - | - |
Required Per Min | - | - | - |
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Cost Per Unit | - | - | - |
Required Per Min | - | - | - |
Age II
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Cost Per Unit | - | - | - |
Required Per Min | - | - | - |
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Cost Per Unit | - | - | - |
Required Per Min | - | - | - |
Age III
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Cost Per Unit | - | - | - |
Required Per Min | - | - | - |
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Cost Per Unit | - | - | - |
Required Per Min | - | - | - |
Age IV
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Cost Per Unit | - | - | - |
Required Per Min | - | - | - |
Wood | Food | Gold | |
---|---|---|---|
Villagers | - | - | - |
Cost Per Unit | - | - | - |
Required Per Min | - | - | - |